Farmtrac
Indo Farm 1026 4WD and Farmtrac ATOM 26
Engine | |||||
---|---|---|---|---|---|
Engine type | Diesel, Four Stroke IDI Engine | NA | |||
Engine rated RPM | 2700 RPM | 3000 RPM RPM | |||
HP Category | 26 HP | 26 HP HP | |||
Displacement CC in | 1318 CC | NA CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | 82 Nm | NA Nm | |||
Air Cleaner / Filter | Dry Type | Dry Type | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | Inline | NA | |||
Power KW | N/A | NA KW | |||
stroke in (mm) | 92 mm mm | NA mm | |||
Bore in (mm) | 78 mm | NA mm | |||
Fuel Pump Capacity | N/A | 24 ltrs Lit | |||
Height | 1260 mm | NA mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | NA | |||
Hydraulics | 500 | N/A | |||
Transmission | |||||
Transmission type | N/A | Constant Mesh | |||
No. of gears Forward | 6 Forward | 9 Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse | |||
Speed Forward - kmph | 1.27 - 15 Kmph | 1.3 - 22.3 Kmph Kmph | |||
Speed Reverse - kmph | 1.63 - 7.16 Kmph | 1.8 - 11.1 Kmph Kmph | |||
Brakes type | Dry Brakes | Multi Plate Oil Immersed Brakes | |||
clutch type | Single Clutch | Single Clutch | |||
Gear Box Type | 6 Forward + 2 Reverse | 9 Forward + 3 Reverse | |||
Front Axle | N/A | Mud And Water Sealed 4WD Axle | |||
Rear Axle | N/A | Inboard Axle | |||
Power Take Off | |||||
Max PTO (HP) | 21.8 HP | 20 PTO HP | |||
PTO RPM @ engine, rpm | 630/930/1605 RPM | 540 @2504 And 2035 RPM | |||
PTO Type | N/A | 540 And 540 E | |||
Steering | |||||
Steering type | Mechanical Steering - Recirculating Ball Type | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 500 Kg | 750 kg Kg | |||
3 Point Linkage | N/A | NA | |||
Spool Valve | N/A | NA | |||
Type | N/A | NA | |||
Dimensions & Weight | |||||
Ground Clearance | 210 Nm | 300 mm Nm | |||
Total Weight | 850 Kg | 900 kg Kg | |||
Turning radius With Brake | N/A | 1900 mm Nm | |||
Overall Length | 2680 mm | 2260 mm mm | |||
Overall Width | 1050 mm | 990 mm mm | |||
Wheel Base | N/A | 1430 mm mm | |||
Height | N/A | NA | |||
Wheels & Tyres | |||||
Tyre Size Front | 5.0 x 12 | 6.00 X 12 | |||
Tyre Size Rear | 8.0 x 18 | 8.3 X 20 | |||
Electrical | |||||
Battery Capacity | 12 V 65 Ah AH | NA AH | |||
Alternator | N/A | NA | |||
Others |