Farmtrac
FARMTRAC 50 POWERMAXX and Powertrac Euro 47 Powerhouse
FARMTRAC 50 POWERMAXX
50 HP
8.45 Lakh - 8.85 Lakh
|
Powertrac Euro 47 Powerhouse
50 HP
7.5 Lakh - 7.75 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 1850 RPM | 2200 RPM | |||
HP Category | 50 HP | N/A | |||
Displacement CC in | 3510 CC | 2761 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | 3 Stage Oil Bath Type With Pre Cleaner | Oil Bath | |||
Fuel type | Diesel | N/A | |||
Dry Weight kg | N/A | 2170 Kg | |||
Shifting Type | N/A | Center Shift / side shift option | |||
Hydraulics | 1800 | 2000 Kg - Sensi-1 Hydraulics | |||
Transmission | |||||
Transmission type | Constant Mesh | N/A | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 2 Reverse | N/A | |||
Speed Forward - kmph | 2.7-31.0 Kmph | N/A | |||
Speed Reverse - kmph | 4.1-14.6 Kmph | N/A | |||
Brakes type | Multi Plate Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Dual Clutch | Single Clutch / Dual optional | |||
Gear Box Type | 8F+2R Full Constant Mesh | 8Forward + 2Reverse | |||
Front Axle | Adjustable Front Axle | N/A | |||
Rear Axle | Epicyclic Reduction | Helical Bull Gear Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 42 HP | 540 / MRPTO / Dual PTO HP | |||
PTO RPM @ engine, rpm | 1810 RPM | N/A | |||
PTO Type | 540 and Multi Speed Reverse PTO | N/A | |||
Steering | |||||
Steering type | Balanced Power Steering | Balanced Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg | N/A | |||
Spool Valve | Double Acting Spool valve | N/A | |||
Type | Live, ADDC | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 377 Nm | 425 Nm | |||
Total Weight | 2245 (Unballasted) Kg | N/A | |||
Turning radius With Brake | 6.5 Nm | N/A | |||
Overall Length | 3485 mm | N/A | |||
Overall Width | 1810 mm | N/A | |||
Wheel Base | 2110 mm | 2020(SC),2040(DC) mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.5 X 16/7.5x16 | 6.5 x 16/7.5X16/6.00X16 | |||
Tyre Size Rear | 14.9 X 28 | 14.9X28/13.6X28 | |||
Electrical | |||||
Others |