Farmtrac
New Holland 3600-2 TX All Rounder PLUS and FARMTRAC 50 POWERMAXX
New Holland 3600-2 TX All Rounder PLUS
50 HP
|
FARMTRAC 50 POWERMAXX
50 HP
8.45 Lakh - 8.85 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 8000 Series | N/A | |||
Engine rated RPM | 2500 RPM | 1850 RPM | |||
HP Category | 49.5 HP | 50 HP | |||
Displacement CC in | 2500 CC | 3510 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Wet type (Oil Bath) With Pre cleaner | 3 Stage Oil Bath Type With Pre Cleaner | |||
Fuel type | Diesel | Diesel | |||
Hydraulics | 1700/2000 | 1800 | |||
Transmission | |||||
Transmission type | Fully Constant Mesh / Partial Synchro Mesh* | Constant Mesh | |||
No. of gears Forward | 8 / 12 Forward | 8 Forward | |||
No. of gears Reverse | 2 / 3 Reverse | 2 Reverse | |||
Speed Forward - kmph | 0.93 - 33.83 Kmph | 2.7-31.0 Kmph | |||
Speed Reverse - kmph | 1.30 - 15.16 Kmph | 4.1-14.6 Kmph | |||
Brakes type | Mechanically Actuated Oil Immersed Multi Disc Brakes | Multi Plate Oil Immersed Brakes | |||
clutch type | Double Clutch With Independent PTO Lever | Dual Clutch | |||
Gear Box Type | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper / 12 Forward + 3 Reverse UG | 8F+2R Full Constant Mesh | |||
Front Axle | N/A | Adjustable Front Axle | |||
Rear Axle | N/A | Epicyclic Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 42 HP | |||
PTO RPM @ engine, rpm | 540 RPM | 1810 RPM | |||
PTO Type | GSPTO or RPTO* | 540 and Multi Speed Reverse PTO | |||
Steering | |||||
Steering type | Mechanical / Power Steering | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700/2000 Kg | 1800 Kg | |||
3 Point Linkage | Category I & II, Automatic Depth & Draft Control | N/A | |||
Spool Valve | N/A | Double Acting Spool valve | |||
Type | N/A | Live, ADDC | |||
Dimensions & Weight | |||||
Ground Clearance | 440 Nm | 377 Nm | |||
Total Weight | 2055 Kg | 2245 (Unballasted) Kg | |||
Turning radius With Brake | 3190 mm Nm | 6.5 Nm | |||
Overall Length | N/A | 3485 mm | |||
Overall Width | N/A | 1810 mm | |||
Wheel Base | 2035 mm | 2110 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 / 7.5 x 16 | 6.5 X 16/7.5x16 | |||
Tyre Size Rear | 14.9 x 28 / 16.9 x 28 | 14.9 X 28 | |||
Electrical | |||||
Battery Capacity | 88 Ah AH | N/A | |||
Alternator | 23 A | N/A | |||
Others |