Indo Farm Rotary Tiller IFRT-150 And Tafe Rotary Tiller 410V
Working width | 1000 mm | N/A |
---|---|---|
Weight(kg) | 305 | N/A |
Required tractor HP | 21-30 | 31-40 , 41-50 |
No of Blades | 24 | 36 |
Type of Drive | Gear | Gear |
Gear box speed | Multi | N/A |
Indo Farm Rotary Tiller IFRT-150
41-50 HP
|
Tafe Rotary Tiller 410V
21-30 HP
|
Working width | 1000 mm | N/A |
---|---|---|
Weight(kg) | 305 | N/A |
Required tractor HP | 21-30 | 31-40 , 41-50 |
No of Blades | 24 | 36 |
Type of Drive | Gear | Gear |
Gear box speed | Multi | N/A |
0 MB Storage, 2x faster experience