Swaraj
Swaraj 744 XM POTATO EXPERT and Mahindra 475 YUVO TECH Plus
![]() Swaraj 744 XM POTATO EXPERT
44 HP
6.6 Lakh - 7.1 Lakh
|
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Naturally Aspirated | |||
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | N/A | 44 HP | |||
Displacement CC in | 3135 CC | 3192 CC | |||
No. of cylinder | 3 Cylinder | 4-Cylinder Cylinder | |||
Max Torque - Nm | N/A | 185 Nm Nm | |||
Air Cleaner / Filter | 3 stage oil bath type | Dry Type | |||
Cooling System | Water Cooled | Parallel Cooling | |||
Fuel type | N/A | Diesel | |||
Fuel Pump Type | N/A | Mechanical | |||
Power KW | N/A | 33.8 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Fuel Pump Capacity | N/A | 60 Liter Lit | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Height | N/A | 1310 mm mm | |||
Starter Motor | N/A | 12V | |||
Accessories | N/A | Standard accessories package | |||
Shifting Type | N/A | Full Constant Mesh | |||
Hydraulics | N/A | High precision hydraulics | |||
Cylinder Capacity cc | N/A | 3192 cc CC | |||
Transmission | |||||
Transmission type | Constant mesh | Full Constant Mesh / Shuttle Shift | |||
No. of gears Forward | N/A | 12 Forward Forward | |||
No. of gears Reverse | N/A | 3 Reverse Reverse | |||
Speed Forward - kmph | 3.1 – 29.2 Kmph | 32 km/h Kmph | |||
Speed Reverse - kmph | 4.3 – 14.3 Kmph | 1.46 km/h Kmph | |||
Brakes type | Oil Immersed Brakes | Oil Immersed Multi Disc Brakes | |||
clutch type | Dual Clutch | Single dry type clutch | |||
Gear Box Type | N/A | Full Constant Mesh | |||
Front Axle | N/A | Standard front axle | |||
Rear Axle | N/A | Live rear axle | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | 37 HP | 40.5HP HP | |||
PTO RPM @ engine, rpm | 540 RPM | 2000 RPM RPM | |||
PTO Type | N/A | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | |||
PTO Speed | N/A | 540 RPM | |||
Steering | |||||
Steering Column | N/A | Adjustable | |||
Steering type | Mechanical / Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 Kg | 1700 kg Kg | |||
Type | N/A | Standard lifting capacity | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 450 mm Nm | |||
Total Weight | 2050 Kg | 2800 kg Kg | |||
Overall Length | 3440 mm | 3660 mm mm | |||
Overall Width | N/A | 1790 mm mm | |||
Wheel Base | 1950 mm | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | N/A | 7.5 x 16 | |||
Tyre Size Rear | 13.6 x 28 | 16.9 x 28 | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Type | N/A | 12V | |||
Others |