Powertrac
Powertrac Euro 45 Plus 4 WD and New Holland 3600 TX SUPER HERITAGE EDITION 4WD
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | Naturally Aspirated | |||
Engine rated RPM | 2000 RPM | 2100 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 2761 CC | NA CC | |||
No. of cylinder | 3 Cylinder | NA Cylinder | |||
Max Torque - Nm | N/A | NA Nm | |||
Air Cleaner / Filter | N/A | Oil bath type with Pre-cleaner | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Capacity | N/A | 55 Litre Lit | |||
Height | N/A | 2430 (2510 with ROPS + Canopy) mm mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | NA | |||
Shifting Type | N/A | NA | |||
Hydraulics | 1600 KG - ADDC | 1800 Kg High Precision Hydraulic | |||
Transmission | |||||
Transmission type | Standard Side shift | Constant Mesh AFD Side Shift | |||
No. of gears Forward | 8 Forward | 8F+8R Synchro Shuttle/16F+4R* Forward | |||
No. of gears Reverse | 8 Reverse | N/A | |||
Speed Forward - kmph | 2.8 - 31.6 Kmph | N/A | |||
Speed Reverse - kmph | 2.8 - 31.6 Kmph | N/A | |||
Brakes type | Multi Plate Oil Immersed Disc Brakes | Oil Immersed Multi Disc Brake | |||
clutch type | Independent Double Clutch | Double Clutch with IPTO lever* | |||
Gear Box Type | 4 WD - 8 Forward + 8 Reverse | N/A | |||
Front Axle | Water Sealed 4 WD Front Axle | N/A | |||
Rear Axle | Epicyclic Reduction By Carraro | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 42 HP | 43 HP HP | |||
PTO RPM @ engine, rpm | 540@1728 & 540E@1251 RPM | N/A | |||
PTO Type | Economy540 / 540E | Eptraa PTO - 540S, 540E*, Reverse PTO & GSPTO | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1500 Hydraulics by MITA Kg | 1800 Kg Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 460 Nm | 370 mm Nm | |||
Total Weight | 1985 Kg | 2210 kg Kg | |||
Overall Length | 3270 mm | N/A | |||
Overall Width | 1810 mm | N/A | |||
Wheel Base | 1885 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 8 x 18 / 9.5 x 18 Deep lug | N/A | |||
Tyre Size Rear | 13.6 x 28 Agri / 14.9 x 28 Deep lug | N/A | |||
Electrical | |||||
Others |