New Holland
New Holland 3600-2 TX SUPER and New Holland EXCEL Ultima 5510(Rocket)
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | Rotary FIP with Turbocharger | |||
Engine rated RPM | 2100 RPM | 2100 RPM | |||
HP Category | 49.5 HP | 49.5 HP HP | |||
Displacement CC in | NA CC | N/A | |||
No. of cylinder | NA Cylinder | N/A | |||
Max Torque - Nm | NA Nm | N/A | |||
Air Cleaner / Filter | Wet Type with Pre-cleaner | N/A | |||
Fuel Pump Capacity | 55 Litre Lit | N/A | |||
Height | 2370 mm mm | N/A | |||
Starter Motor | NA | N/A | |||
Accessories | NA | N/A | |||
Shifting Type | NA | N/A | |||
Hydraulics | High Precision (1800 Kg) | N/A | |||
Transmission | |||||
Transmission type | Constant Mesh AFD | N/A | |||
No. of gears Forward | 8, 16 F Forward | N/A | |||
No. of gears Reverse | 2,4,8,16 R Reverse | N/A | |||
Speed Forward - kmph | NA Kmph | N/A | |||
Speed Reverse - kmph | NA Kmph | N/A | |||
Brakes type | Real Oil Immersed Multi Disk Brake | Real Oil Immersed Multi Disk Brake | |||
clutch type | Double Clutch with Independent PTO Clutch Lever | N/A | |||
Rear Axle | N/A | Heavy Duty Straight Axle Planetary Drive | |||
Power Take Off | |||||
Max PTO (HP) | 46 HP HP | 46 HP HP | |||
PTO RPM @ engine, rpm | NA RPM | N/A | |||
PTO Type | 540 Std & Rev PTO & Eptraa PTO* | 540+ 540E*+ RPTO/GSPTO | |||
PTO Speed | NA | N/A | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg Kg | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 428 mm Nm | 410 Nm | |||
Total Weight | 1945 Kg Kg | 2430 Kg | |||
Turning radius With Brake | NA Nm | N/A | |||
Overall Length | 3510 mm mm | 3950 mm | |||
Overall Width | 1810 mm mm | 2010 mm | |||
Wheel Base | 2115 mm mm | 2080 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.5 in x 16 in (165.1 mm x 406.4 mm), 7.5 in x 16 in (190.5 mm x 406.4 mm) | 7.5-16 | |||
Tyre Size Rear | 14.9 in x 28 in (378.46 mm x 711.2 mm), 15.9 in x 28 in (403.86 mm x 711.2 mm) | 16.9-28 | |||
Type Front | NA | N/A | |||
Type Rear | NA | N/A | |||
Electrical | |||||
Battery Capacity | N/A | 88 Ah AH | |||
Alternator | N/A | 45 Amp | |||
Others |