New Holland
New Holland Excel 4710 4WD and Mahindra Yuvo Tech Plus 575 4WD
![]() New Holland Excel 4710 4WD
47 HP
|
![]() Mahindra Yuvo Tech Plus 575 4WD
47 HP
9.14 Lakh - 9.68 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Simpsons, TIIIA SJ327 | Naturally Aspirated | |||
Engine rated RPM | 2250 RPM | 2000 RPM | |||
HP Category | 47 HP | 47 HP | |||
Displacement CC in | 2700 CC | 3192 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Max Torque - Nm | 167.9 Nm | 192 Nm Nm | |||
Air Cleaner / Filter | Oil Bath With Pre Cleaner | Standard air cleaner | |||
Cooling System | Water Cooled | Liquid-cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Mechanical | |||
Power KW | N/A | 35 KW KW | |||
stroke in (mm) | N/A | 254 mm mm | |||
Bore in (mm) | N/A | 102 mm mm | |||
Fuel Pump Capacity | N/A | 60 Liter Lit | |||
Dry Weight kg | N/A | 2800 kg Kg | |||
Height | N/A | 1310 mm mm | |||
Starter Motor | N/A | 12V | |||
Accessories | N/A | Standard accessories package | |||
Shifting Type | N/A | Full Constant Mesh | |||
Cylinder Capacity cc | N/A | 3192 cc CC | |||
Transmission | |||||
Transmission type | Fully Constant Mesh AFD | Full Constant mesh | |||
No. of gears Forward | 8 Forward | 12 Forward Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse Reverse | |||
Speed Forward - kmph | 3.00-33.24 (8+2) / 2.93-32.52 (8+8) Kmph | 32.14 km/h Kmph | |||
Speed Reverse - kmph | 3.68-13.34 (8+2) / 3.10-34.36 (8+8) Kmph | 1.53 km/h Kmph | |||
Brakes type | Mechanical, Real Oil Immersed BrakesSingle/Double Clutch | Oil Immersed Multi Disc Brakes | |||
clutch type | Single/Double Clutch | Single dry type clutch | |||
Gear Box Type | 8 Forward + 2 Reverse/8 Froward + 8 Reverse Synchro Shuttle | Full Constant Mesh | |||
Front Axle | N/A | Standard front axle | |||
Rear Axle | N/A | Live rear axle | |||
Linkage Category | N/A | 3-point | |||
Power Take Off | |||||
Max PTO (HP) | 43 HP | 43.1 HP | |||
PTO RPM @ engine, rpm | 540 RPM | 2000 RPM | |||
PTO Type | Independent PTO Lever | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | |||
PTO Speed | N/A | 540 RPM | |||
Steering | |||||
Steering Column | N/A | Adjustable | |||
Steering type | Mechanical/Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg | 1700 Kg | |||
3 Point Linkage | Category I & II, Automatic Depth & Draft Control | N/A | |||
Type | N/A | Standard lifting capacity | |||
Pump Type | N/A | Fast-response hydraulic system | |||
Lower Link | N/A | Category 1 | |||
Dimensions & Weight | |||||
Ground Clearance | 370 Nm | 450 mm Nm | |||
Total Weight | 2255 Kg | 2800 kg Kg | |||
Turning radius With Brake | 2960 Nm | N/A | |||
Overall Length | 1400 mm | 3660 mm mm | |||
Overall Width | 1740 mm | 1790 mm mm | |||
Wheel Base | 2005 mm | 2450 mm mm | |||
Height | N/A | 1310 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 8.0 x 18/8.3 x 24 & 9.5 x 24 | 7.5 x 16 | |||
Tyre Size Rear | 13.6 x 28/14.9 x 28 | 378.46 mm x 711.2 mm | |||
Type Front | N/A | Standard front axle | |||
Type Rear | N/A | Live rear axle | |||
Type | N/A | Radial tyres | |||
Wheel Track Front | N/A | 1200 mm | |||
Wheel Track Rear | N/A | 1450 mm | |||
Electrical | |||||
Battery Capacity | 75 Ah AH | N/A | |||
Alternator | 35 A | N/A | |||
Battery Type | N/A | 12V | |||
Electrical Overview | N/A | Standard electrical system with basic lighting and gauges | |||
Others |