Mahindra
Mahindra 475 YUVO TECH Plus and Swaraj 744 XM POTATO EXPERT
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
![]() Swaraj 744 XM POTATO EXPERT
44 HP
6.6 Lakh - 7.1 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | N/A | |||
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 44 HP | N/A | |||
Displacement CC in | 3192 CC | 3135 CC | |||
No. of cylinder | 4-Cylinder Cylinder | 3 Cylinder | |||
Max Torque - Nm | 185 Nm Nm | N/A | |||
Air Cleaner / Filter | Dry Type | 3 stage oil bath type | |||
Cooling System | Parallel Cooling | Water Cooled | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | Mechanical | N/A | |||
Power KW | 33.8 KW KW | N/A | |||
stroke in (mm) | 254 mm mm | N/A | |||
Bore in (mm) | 102 mm mm | N/A | |||
Fuel Pump Capacity | 60 Liter Lit | N/A | |||
Dry Weight kg | 2800 kg Kg | N/A | |||
Height | 1310 mm mm | N/A | |||
Starter Motor | 12V | N/A | |||
Accessories | Standard accessories package | N/A | |||
Shifting Type | Full Constant Mesh | N/A | |||
Hydraulics | High precision hydraulics | N/A | |||
Cylinder Capacity cc | 3192 cc CC | N/A | |||
Transmission | |||||
Transmission type | Full Constant Mesh / Shuttle Shift | Constant mesh | |||
No. of gears Forward | 12 Forward Forward | N/A | |||
No. of gears Reverse | 3 Reverse Reverse | N/A | |||
Speed Forward - kmph | 32 km/h Kmph | 3.1 – 29.2 Kmph | |||
Speed Reverse - kmph | 1.46 km/h Kmph | 4.3 – 14.3 Kmph | |||
Brakes type | Oil Immersed Multi Disc Brakes | Oil Immersed Brakes | |||
clutch type | Single dry type clutch | Dual Clutch | |||
Gear Box Type | Full Constant Mesh | N/A | |||
Front Axle | Standard front axle | N/A | |||
Rear Axle | Live rear axle | N/A | |||
Linkage Category | 3-point | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 40.5HP HP | 37 HP | |||
PTO RPM @ engine, rpm | 2000 RPM RPM | 540 RPM | |||
PTO Type | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | N/A | |||
PTO Speed | 540 RPM | N/A | |||
Steering | |||||
Steering Column | Adjustable | N/A | |||
Steering type | Power Steering | Mechanical / Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1700 kg Kg | 1700 Kg | |||
Type | Standard lifting capacity | N/A | |||
Pump Type | Fast-response hydraulic system | N/A | |||
Lower Link | Category 1 | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 450 mm Nm | N/A | |||
Total Weight | 2800 kg Kg | 2050 Kg | |||
Overall Length | 3660 mm mm | 3440 mm | |||
Overall Width | 1790 mm mm | N/A | |||
Wheel Base | 2450 mm mm | 1950 mm | |||
Height | 1310 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | N/A | |||
Tyre Size Rear | 16.9 x 28 | 13.6 x 28 | |||
Type Front | Standard front axle | N/A | |||
Type Rear | Live rear axle | N/A | |||
Type | Radial tyres | N/A | |||
Wheel Track Front | 1200 mm | N/A | |||
Wheel Track Rear | 1450 mm | N/A | |||
Electrical | |||||
Battery Type | 12V | N/A | |||
Others |