Mahindra
Mahindra 475 YUVO TECH Plus
![]() Mahindra 475 YUVO TECH Plus
44 HP
7.49 Lakh - 7.81 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | ||||
Engine rated RPM | 2000 RPM | ||||
HP Category | 44 HP | ||||
Displacement CC in | 3192 CC | ||||
No. of cylinder | 4-Cylinder Cylinder | ||||
Max Torque - Nm | 185 Nm Nm | ||||
Air Cleaner / Filter | Dry Type | ||||
Cooling System | Parallel Cooling | ||||
Fuel type | Diesel | ||||
Fuel Pump Type | Mechanical | ||||
Power KW | 33.8 KW KW | ||||
stroke in (mm) | 254 mm mm | ||||
Bore in (mm) | 102 mm mm | ||||
Fuel Pump Capacity | 60 Liter Lit | ||||
Dry Weight kg | 2800 kg Kg | ||||
Height | 1310 mm mm | ||||
Starter Motor | 12V | ||||
Accessories | Standard accessories package | ||||
Shifting Type | Full Constant Mesh | ||||
Hydraulics | High precision hydraulics | ||||
Cylinder Capacity cc | 3192 cc CC | ||||
Transmission | |||||
Transmission type | Full Constant Mesh / Shuttle Shift | ||||
No. of gears Forward | 12 Forward Forward | ||||
No. of gears Reverse | 3 Reverse Reverse | ||||
Speed Forward - kmph | 32 km/h Kmph | ||||
Speed Reverse - kmph | 1.46 km/h Kmph | ||||
Brakes type | Oil Immersed Multi Disc Brakes | ||||
clutch type | Single dry type clutch | ||||
Gear Box Type | Full Constant Mesh | ||||
Front Axle | Standard front axle | ||||
Rear Axle | Live rear axle | ||||
Linkage Category | 3-point | ||||
Power Take Off | |||||
Max PTO (HP) | 40.5HP HP | ||||
PTO RPM @ engine, rpm | 2000 RPM RPM | ||||
PTO Type | Eptraa PTO - 540, 540E, Reverse PTO & GSPTO | ||||
PTO Speed | 540 RPM | ||||
Steering | |||||
Steering Column | Adjustable | ||||
Steering type | Power Steering | ||||
Hydraulic | |||||
Lifting Capacity Max. | 1700 kg Kg | ||||
Type | Standard lifting capacity | ||||
Pump Type | Fast-response hydraulic system | ||||
Lower Link | Category 1 | ||||
Dimensions & Weight | |||||
Ground Clearance | 450 mm Nm | ||||
Total Weight | 2800 kg Kg | ||||
Overall Length | 3660 mm mm | ||||
Overall Width | 1790 mm mm | ||||
Wheel Base | 2450 mm mm | ||||
Height | 1310 mm | ||||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 x 16 | ||||
Tyre Size Rear | 16.9 x 28 | ||||
Type Front | Standard front axle | ||||
Type Rear | Live rear axle | ||||
Type | Radial tyres | ||||
Wheel Track Front | 1200 mm | ||||
Wheel Track Rear | 1450 mm | ||||
Electrical | |||||
Battery Type | 12V | ||||
Others |