Mahindra
Powertrac 434 Plus Powerhouse and Mahindra 275 DI TU XP Plus
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | N/A | |||
HP Category | 39 HP | N/A | |||
Displacement CC in | 2340 CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | 135 Nm | |||
Air Cleaner / Filter | Oil Bath | N/A | |||
Dry Weight kg | 1850 Kg | N/A | |||
Hydraulics | 1600 | N/A | |||
Transmission | |||||
Transmission type | N/A | Partial constant mesh | |||
No. of gears Forward | 8 Forward | N/A | |||
No. of gears Reverse | 2 Reverse | N/A | |||
Speed Forward - kmph | N/A | 29 - 31.2 Kmph | |||
Speed Reverse - kmph | N/A | 29- 31.2 Kmph | |||
Brakes type | N/A | Oil immersed Brakes | |||
clutch type | N/A | Single / Dual with RCRPTO(Optional) | |||
Gear Box Type | N/A | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 34 HP | |||
Steering | |||||
Steering type | Power Steering | Dual Acting Power steering / Manual Steering (Optional) | |||
Hydraulic | |||||
Lifting Capacity Max. | 1600 Kg | 1480 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 375 Nm | N/A | |||
Total Weight | 1850 Kg | N/A | |||
Wheel Base | 2060 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0X16 | 13.6 x 28 | |||
Tyre Size Rear | 13.6X28 | 12.4 x 28 | |||
Electrical | |||||
Others |