John Deere
John Deere 5060E 4WD and Preet 6049 4WD
John Deere 5060E 4WD
60 HP
9.1 Lakh - 9.5 Lakh
|
Preet 6049 4WD
60 HP
8.8 Lakh - 8.9 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | 60 HP (44.7 KW), 2400 RPM, 3 Cylinder, Direct Injection, Turbo Charged, Rotary FIP, Liquid Cooled With Overflow Reservoir | Four Stroke DI | |||
Engine rated RPM | 2400 RPM | 2200 RPM | |||
HP Category | 60 HP | 60 HP | |||
Displacement CC in | N/A | 4087 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Air Cleaner / Filter | Dry Type, Dual Element | Dry Type | |||
Cooling System | Liquid Cooled | Water Cooled | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | Multi Cylinder Inline (BOSCH) | |||
stroke in (mm) | N/A | 118 mm | |||
Bore in (mm) | N/A | 105 mm | |||
Starter Motor | 2.5 | 12 V, 2.7 | |||
Accessories | Ballast Weight, Canopy, Canopy Holder, Tow Hook, Wagon Hitch, Drawbar | N/A | |||
Hydraulics | N/A | 2400 | |||
Transmission | |||||
Transmission type | Collar shift | Synchromesh | |||
No. of gears Forward | 9 Forward | 12 Forward | |||
No. of gears Reverse | 3 Reverse | 12 Reverse | |||
Speed Forward - kmph | 2.05 - 28.8 Kmph | 1.53 - 31.52 Kmph | |||
Speed Reverse - kmph | 3.45 - 22.33 Kmph | 1.29 - 26.43 Kmph | |||
Brakes type | Oil Immersed Disc Brakes | Multi Disc Oil Immersed Brakes | |||
clutch type | Dual Clutch | Heavy Duty Dual Clutch | |||
Gear Box Type | 9 Forward + 3 Reverse Collarshift | 12 Forward + 12 Reverse Synchromesh | |||
Power Take Off | |||||
Max PTO (HP) | 51 HP | 51 HP | |||
PTO RPM @ engine, rpm | 540 RPM | 540/ 1000 RPM | |||
PTO Type | Independent, 6 Splines | Dual Speed Live | |||
Steering | |||||
Steering type | N/A | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2000 Kg | 2400 Kg | |||
3 Point Linkage | Category II Automatic Depth & Draft Control | TPL Category-II | |||
Type | N/A | 2 Lever, ADDC | |||
Dimensions & Weight | |||||
Total Weight | 2410 Kg | 2530 Kg | |||
Turning radius Without Brake | N/A | 4 mm | |||
Overall Length | 3580 mm | N/A | |||
Overall Width | 1875 mm | N/A | |||
Wheel Base | 2050 mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 9.5 x 24 , 8 | 9.5 x 24 | |||
Tyre Size Rear | 16.9 x 28, 12 | 16.9 x 28 | |||
Electrical | |||||
Battery Capacity | 12 V 85 Ah AH | 12 V 88 Ah AH | |||
Alternator | 43 A | 12V 42A | |||
Others |