Indo Farm
Indo Farm 1026 NG 4WD and Farmtrac ATOM 26
![]() Indo Farm 1026 NG 4WD
26 HP
4 Lakh - 4.55 Lakh
|
![]() Farmtrac ATOM 26
26 HP
5.6 Lakh - 5.8 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | NA | |||
Engine rated RPM | N/A | 3000 RPM RPM | |||
HP Category | N/A | 26 HP HP | |||
Displacement CC in | N/A | NA CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | NA Nm | |||
Air Cleaner / Filter | Dry Type | Dry Type | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | N/A | Diesel | |||
Fuel Pump Type | N/A | NA | |||
Power KW | N/A | NA KW | |||
stroke in (mm) | N/A | NA mm | |||
Bore in (mm) | N/A | NA mm | |||
Fuel Pump Capacity | N/A | 24 ltrs Lit | |||
Height | N/A | NA mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | NA | |||
Transmission | |||||
Transmission type | N/A | Constant Mesh | |||
No. of gears Forward | N/A | 9 Forward | |||
No. of gears Reverse | N/A | 3 Reverse | |||
Speed Forward - kmph | N/A | 1.3 - 22.3 Kmph Kmph | |||
Speed Reverse - kmph | N/A | 1.8 - 11.1 Kmph Kmph | |||
Brakes type | Dry Brakes | Multi Plate Oil Immersed Brakes | |||
clutch type | N/A | Single Clutch | |||
Gear Box Type | 6 Forward + 2 Reverse | 9 Forward + 3 Reverse | |||
Front Axle | N/A | Mud And Water Sealed 4WD Axle | |||
Rear Axle | N/A | Inboard Axle | |||
Power Take Off | |||||
Max PTO (HP) | 21.8 HP | 20 PTO HP | |||
PTO RPM @ engine, rpm | 630/930/1605 RPM | 540 @2504 And 2035 RPM | |||
PTO Type | Multi Speed | 540 And 540 E | |||
Steering | |||||
Steering type | N/A | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 750 kg Kg | |||
3 Point Linkage | N/A | NA | |||
Spool Valve | N/A | NA | |||
Type | N/A | NA | |||
Dimensions & Weight | |||||
Ground Clearance | 210 Nm | 300 mm Nm | |||
Total Weight | 844 Kg | 900 kg Kg | |||
Turning radius With Brake | N/A | 1900 mm Nm | |||
Overall Length | 2680 mm | 2260 mm mm | |||
Overall Width | 1050 mm | 990 mm mm | |||
Wheel Base | 830 mm | 1430 mm mm | |||
Height | N/A | NA | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.00 x 12 /5.00 x 12 | 6.00 X 12 | |||
Tyre Size Rear | 8.3 x 20 /8.00 x 18 | 8.3 X 20 | |||
Electrical | |||||
Battery Capacity | 12 V 65 AH | NA AH | |||
Alternator | N/A | NA | |||
Others |