Captain
Captain 250 DI 2WD and Powertrac 425 N
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 2000 RPM | |||
HP Category | 25 HP | 25 HP | |||
Displacement CC in | 1290 CC | 1560 CC | |||
No. of cylinder | 2 Cylinder | 2 Cylinder | |||
Max Torque - Nm | N/A | 97.2 Nm | |||
Air Cleaner / Filter | N/A | Dry Type | |||
Cooling System | Water Cooled | Water Cooled | |||
Fuel type | N/A | Diesel | |||
Power KW | N/A | 17.6 KW | |||
stroke in (mm) | 91 mm | N/A | |||
Bore in (mm) | 95 mm | 95.05 mm | |||
Height | 1700 mm | N/A | |||
Accessories | N/A | Tools, Bumpher , Hook, Top Link , Canopy , Drawbar | |||
Hydraulics | N/A | 1300 | |||
Transmission | |||||
Transmission type | Synchromesh | Constant Mesh With Center Shift | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | N/A | 2.2 - 26 Kmph | |||
Speed Reverse - kmph | N/A | 2.7 - 8.5 Kmph | |||
Brakes type | Dry Internal Exp. Shoe(Water Proof) | Multi Plate Oil Immersed Disc Brake | |||
clutch type | N/A | Single Clutch | |||
Gear Box Type | N/A | 8 Forward + 2 Reverse | |||
Front Axle | N/A | Bend Axle/Straight Axle For Power Steering | |||
Rear Axle | N/A | Hub Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 21.3 HP | |||
PTO Type | N/A | Single | |||
Steering | |||||
Steering type | N/A | Power Steering / Mechanical Single drop arm option | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 1300 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 315 Nm | |||
Total Weight | 890 Kg | 1545 Kg | |||
Turning radius With Brake | 2.2 Nm | 3000 Nm | |||
Overall Length | 2625 mm | 3050 mm | |||
Overall Width | N/A | 1370 mm | |||
Wheel Base | 1555 mm | 1815 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 5.20 x 14 | 5.00 x 15 | |||
Tyre Size Rear | 8.00 x 18 | 11.2 x 28 | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 75 Ah AH | |||
Alternator | N/A | 12 V 36 A | |||
Others |