Captain
Captain 250 DI 2WD and Mahindra 225 DI Power Plus
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2200 RPM | 2100 RPM | |||
HP Category | 25 HP | 25 HP | |||
Displacement CC in | 1290 CC | 1490 CC | |||
No. of cylinder | 2 Cylinder | 2 Cylinder | |||
Cooling System | Water Cooled | N/A | |||
Fuel type | N/A | Diesel | |||
stroke in (mm) | 91 mm | N/A | |||
Bore in (mm) | 95 mm | N/A | |||
Height | 1700 mm | N/A | |||
Hydraulics | N/A | 1220 | |||
Transmission | |||||
Transmission type | Synchromesh | Sliding mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | N/A | 29.71 Kmph | |||
Speed Reverse - kmph | N/A | 12.39 Kmph | |||
Brakes type | Dry Internal Exp. Shoe(Water Proof) | Dry disc | |||
clutch type | N/A | Single Clutch | |||
Gear Box Type | N/A | 8 Forward + 2 Reverse | |||
Power Take Off | |||||
Steering | |||||
Steering type | N/A | Mechanical Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | N/A | 1220 Kg | |||
Dimensions & Weight | |||||
Total Weight | 890 Kg | N/A | |||
Turning radius With Brake | 2.2 Nm | N/A | |||
Overall Length | 2625 mm | N/A | |||
Wheel Base | 1555 mm | 1830 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 5.20 x 14 | 6 x 16 | |||
Tyre Size Rear | 8.00 x 18 | 12.4 x 28 | |||
Electrical | |||||
Others |