Captain
Mahindra Yuvraj 215 NXT and Captain 120 DI 2WD
Engine | |||||
---|---|---|---|---|---|
Engine type | FMW100 | N/A | |||
Engine rated RPM | 2300 RPM | 2600 RPM | |||
HP Category | 15 HP | 15 HP | |||
Displacement CC in | 863.5 CC | 624 CC | |||
No. of cylinder | 1 Cylinder | 1 Cylinder | |||
Air Cleaner / Filter | Wet Type | N/A | |||
Cooling System | Water Cooled | Air Cooled | |||
Emission standard | BS III A | N/A | |||
Fuel type | Diesel | N/A | |||
Power KW | 9.04 KW | N/A | |||
stroke in (mm) | N/A | 110 mm | |||
Bore in (mm) | N/A | 85 mm | |||
Height | N/A | 1700 mm | |||
Starter Motor | Pre-Engaging, Running On Solenoide | N/A | |||
Hydraulics | 778 | N/A | |||
Transmission | |||||
Transmission type | Sliding Mesh | Synchromesh | |||
No. of gears Forward | 6 Forward | 8 Forward | |||
No. of gears Reverse | 3 Reverse | 2 Reverse | |||
Speed Forward - kmph | 25.62 Kmph | N/A | |||
Speed Reverse - kmph | 5.51 Kmph | N/A | |||
Brakes type | Dry Disc Brakes | Dry Internal Exp. Shoe (Water Proof) | |||
clutch type | Single Plate Dry Clutch | N/A | |||
Gear Box Type | 6 Forward + 3 Reverse | N/A | |||
Front Axle | Single Piece | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 12 HP | N/A | |||
PTO RPM @ engine, rpm | 540 RPM | N/A | |||
PTO Type | Standard | N/A | |||
Steering | |||||
Steering type | Manual Steering | N/A | |||
Hydraulic | |||||
Lifting Capacity Max. | 778 Kg | N/A | |||
Type | LIVE ADDC | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 245 Nm | N/A | |||
Total Weight | 780 Kg | 780 Kg | |||
Turning radius With Brake | 2.4 Nm | 2.2 Nm | |||
Turning radius Without Brake | N/A | 2.7 mm | |||
Overall Length | 3760 mm | 2510 mm | |||
Overall Width | N/A | 1035 mm | |||
Wheel Base | 1490 mm | 1445 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 5.20 x 14 | 5.20x14 | |||
Tyre Size Rear | 8.00 x 18.6 | 8.00x18 | |||
Electrical | |||||
Battery Capacity | 12V 50 Ah AH | N/A | |||
Alternator | 12V 43 | N/A | |||
Others |