Powertrac
Powertrac Euro 50 Powerhouse
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | ||||
Displacement CC in | 2932 CC | ||||
No. of cylinder | 3 Cylinder | ||||
Air Cleaner / Filter | Oil Bath | ||||
Dry Weight kg | 2160 Kg | ||||
Shifting Type | Side shift | ||||
Hydraulics | 2000 Kg - Sensi-1 Hydraulics | ||||
Transmission | |||||
Brakes type | Multi Plate Oil Immersed Disc Brake | ||||
clutch type | Dual | ||||
Gear Box Type | 8Forward + 2Reverse | ||||
Rear Axle | Helical Bull Gear Reduction | ||||
Power Take Off | |||||
Max PTO (HP) | 540/MRPTO HP | ||||
Steering | |||||
Steering type | Balanced Power Steering | ||||
Hydraulic | |||||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | ||||
Wheel Base | 2050 mm | ||||
Wheels & Tyres | |||||
Tyre Size Front | 7.5X16 | ||||
Tyre Size Rear | 14.9X28 | ||||
Electrical | |||||
Others |