Powertrac
Powertrac Euro 50 Powerhouse and Mahindra Arjun NOVO 605-DI-PS
![]() Powertrac Euro 50 Powerhouse
52 HP
8.1 Lakh - 8.4 Lakh
|
![]() Mahindra Arjun NOVO 605-DI-PS
52 HP
8.5 Lakh - 9 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 2100 RPM | |||
HP Category | 52 HP | 52 HP | |||
Displacement CC in | 2932 CC | 3531 CC | |||
No. of cylinder | 3 Cylinder | 4 Cylinder | |||
Air Cleaner / Filter | Oil Bath | Dry type with clog indicator | |||
Cooling System | N/A | Forced circulation of coolant | |||
Fuel type | N/A | Diesel | |||
Fuel Pump Capacity | 60 litre Lit | N/A | |||
Dry Weight kg | 2160 Kg | N/A | |||
Shifting Type | Side shift | N/A | |||
Hydraulics | 2000 Kg - Sensi-1 Hydraulics | 2200 | |||
Transmission | |||||
Transmission type | Constant Mesh with Side Shifter Gear lever | Mechanical, Synchromesh | |||
No. of gears Forward | 8 Forward | 15 Forward | |||
No. of gears Reverse | 2 Reverse | 3 Reverse | |||
Speed Forward - kmph | NA Kmph | 1.63 - 32.04 Kmph | |||
Speed Reverse - kmph | NA Kmph | 3.09 - 17.23 Kmph | |||
Brakes type | Multi Plate Oil Immersed Disc Brake | Mechanical, Oil immersed multi disc brakes | |||
clutch type | Single/Dual Clutch | DUAL Diaphragm type | |||
Gear Box Type | 8Forward + 2Reverse | 15 Forward + 3 Reverse | |||
Rear Axle | Helical Bull Gear Reduction | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 45.6 PTO HP HP | 44.93 HP | |||
PTO RPM @ engine, rpm | N/A | 540 RPM | |||
PTO Type | N/A | SLIPTO, 540 + R/540 + 540E | |||
Steering | |||||
Steering type | Balanced Power Steering / Mechanical Single drop arm option | Power steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2000 Kg Kg | 2200 Kg | |||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | N/A | |||
Overall Length | N/A | 3630 mm | |||
Wheel Base | 2050 mm | 2145 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5X16 | 7.5 x 16 | |||
Tyre Size Rear | 14.9X28 | 14.9 x 28 | |||
Electrical | |||||
Others |