Powertrac
Powertrac Euro 50 Next and Powertrac Euro 50 Powerhouse
Engine | |||||
---|---|---|---|---|---|
Engine rated RPM | 2000 RPM | 2000 RPM | |||
HP Category | 52 HP | N/A | |||
Displacement CC in | 2932 CC | 2932 CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Air Cleaner / Filter | Oil Bath With Pre Cleaner | Oil Bath | |||
Cooling System | Water Cooled, direct injection diesel engine | N/A | |||
Fuel type | Diesel | N/A | |||
Dry Weight kg | N/A | 2160 Kg | |||
Shifting Type | N/A | Side shift | |||
Hydraulics | 2000 Kg - Sensi-1 Hydraulics | 2000 Kg - Sensi-1 Hydraulics | |||
Transmission | |||||
Transmission type | Side Shift | N/A | |||
No. of gears Forward | 12 Forward | N/A | |||
No. of gears Reverse | 3 Reverse | N/A | |||
Brakes type | Multi plate Oil Immersed Disc Brakes | Multi Plate Oil Immersed Disc Brake | |||
clutch type | Double / Dual | Dual | |||
Gear Box Type | 12 Forward + 3 Reverse | 8Forward + 2Reverse | |||
Rear Axle | Helical Bull Gear Reduction | Helical Bull Gear Reduction | |||
Power Take Off | |||||
Max PTO (HP) | 46 HP | 540/MRPTO HP | |||
PTO Type | 540/MRPTO | N/A | |||
Steering | |||||
Steering type | Balanced Power Steering | Balanced Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2000 Kg | N/A | |||
3 Point Linkage | Sensi-1 Hydraulics | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 425 Nm | 425 Nm | |||
Total Weight | 2160 Kg | N/A | |||
Wheel Base | 2050 mm | 2050 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 7.5 X 16 | 7.5X16 | |||
Tyre Size Rear | 14.9 x 28 | 14.9X28 | |||
Electrical | |||||
Others |