New Holland
New Holland 3600-2 TX SUPER and ACE DI 550NG
![]() New Holland 3600-2 TX SUPER
49 HP
|
![]() ACE DI 550NG
49 HP
7.25 Lakh - 7.8 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Naturally Aspirated | Direct Injection Water Cooled | |||
Engine rated RPM | 2100 RPM | 2100 RPM | |||
HP Category | 49.5 HP | 49.5 HP | |||
Displacement CC in | NA CC | 3065 CC | |||
No. of cylinder | NA Cylinder | 3 Cylinder | |||
Max Torque - Nm | NA Nm | 200 Nm | |||
Air Cleaner / Filter | Wet Type with Pre-cleaner | Dry Type | |||
Cooling System | N/A | Water Cooled | |||
Emission standard | N/A | Bharat 3A | |||
Fuel type | N/A | High Speed Diesel | |||
Fuel Pump Type | N/A | Inline | |||
Power KW | N/A | 36.9 KW | |||
stroke in (mm) | N/A | 118 mm | |||
Bore in (mm) | N/A | 105 mm | |||
Fuel Pump Capacity | 55 Litre Lit | N/A | |||
Height | 2370 mm mm | 2300 mm | |||
Starter Motor | NA | N/A | |||
Accessories | NA | N/A | |||
Shifting Type | NA | N/A | |||
Hydraulics | High Precision (1800 Kg) | 1800 | |||
Transmission | |||||
Transmission type | Constant Mesh AFD | Sliding Mesh | |||
No. of gears Forward | 8, 16 F Forward | 8 Forward | |||
No. of gears Reverse | 2,4,8,16 R Reverse | 2 Reverse | |||
Speed Forward - kmph | NA Kmph | 2.7 - 35.1 Kmph | |||
Speed Reverse - kmph | NA Kmph | 3.76 - 14.85 Kmph | |||
Brakes type | Real Oil Immersed Multi Disk Brake | Dry Disk (Servicable)/Oil Immersed Brakes (Optional) | |||
clutch type | Double Clutch with Independent PTO Clutch Lever | Dual Clutch | |||
Gear Box Type | N/A | 8 Forward + 2 Reverse Sliding Mesh | |||
Front Axle | N/A | Rigid/Adjustable | |||
Power Take Off | |||||
Max PTO (HP) | 46 HP HP | 46.22 HP | |||
PTO RPM @ engine, rpm | NA RPM | 540 RPM | |||
PTO Type | 540 Std & Rev PTO & Eptraa PTO* | Live -6 splines | |||
PTO Speed | NA | N/A | |||
Steering | |||||
Steering type | Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 1800 Kg Kg | 1800 Kg | |||
3 Point Linkage | N/A | Cat I/II | |||
Type | N/A | Live | |||
Dimensions & Weight | |||||
Ground Clearance | 428 mm Nm | 430 Nm | |||
Total Weight | 1945 Kg Kg | 1960 Kg | |||
Turning radius With Brake | NA Nm | N/A | |||
Turning radius Without Brake | N/A | 3500 mm | |||
Overall Length | 3510 mm mm | 3660 mm | |||
Overall Width | 1810 mm mm | 1830 mm | |||
Wheel Base | 2115 mm mm | 1960 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.5 in x 16 in (165.1 mm x 406.4 mm), 7.5 in x 16 in (190.5 mm x 406.4 mm) | 7.50 x 16 | |||
Tyre Size Rear | 14.9 in x 28 in (378.46 mm x 711.2 mm), 15.9 in x 28 in (403.86 mm x 711.2 mm) | 14.9 x 28 | |||
Type Front | NA | N/A | |||
Type Rear | NA | N/A | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 88 Ah AH | |||
Alternator | N/A | 12 V 42 A | |||
Battery Type | N/A | Lead Acid | |||
Others |