इंजिनचे प्रकार : | Four stroke DI engine, water cooled |
---|---|
इंजिन रेट आरपीएम : | 2250 |
इंजिन एचपी : | 51 |
डिस्प्लेसमेंट सीसी : | 2700 |
Fuel Type : | Diesel |
सिलेंडर संख्या : | 3 |
एअर क्लिनर / फिल्टर : | Wet Type |
पुढील गीयर संख्या : | 8 |
---|---|
उलटा गीयर संख्या : | 2 |
ब्रेक्सचे प्रकार : | Sealed dry disc brakes |
क्लचचे प्रकार : | Dual Clutch |
पी.टी.ओ. प्रकार : | Live PTO |
---|---|
पीटीओ आरपीएम : | 540 RPM @1500 ERPM |
स्टीयरिंगचे प्रकार : | Mechanical Steering |
---|
लिफ्टिंग कैपेसिटी ऐट स्टैण्डर्ड फ्रेम : | 1450 kgf |
---|---|
3 पॉइंट लिंकेज : | Draft, position and response control, lower links with combi ball |
एकूण वजन : | 2100 Kg |
---|---|
एकूण लांबी : | 3485 mm |
एकूण रूंदी : | 1740 mm |
टर्निंग रेडियस ब्रेक्स सहित : | 2950 |
ड्राइव्ह : | 2WD |
---|---|
फ्रंट टायर : | 6.00 x 16 |
रियर टायर : | 14.9 x 28 |
वेबसाईट : | http://www.tafe.com/ |
---|---|
पर्यायी अॅक्सेसरीज : | Front weight, Rear wheel weight, Auto Hitch, Draw bar |
About Tafe 5450 DI
13, Transport Nagar, Bichwaal ,Bikaner ,Rajasthan ,334001
6-Laxmi Bai Colony ,Gwalior ,Madhya Pradesh ,474001
H.No.7-48/3, Padmavathi Colony, Hyd Road ,Mahbubnagar ,Telangana ,509002
Shop No: 13, 14, 15 &16, Opp. Radha Kishan Fertilizer Depot, Chokadi Road, Tarapur ,Anand ,Gujarat ,388180
5-14-42 Adalat Road ,Aurangabad ,Maharashtra ,431001
1, G.I.D.C ,Patan ,Gujarat ,384265
Ranka Mor(Main Road) ,Garhwa ,Jharkhand ,822114
Ilahibagh, Gauri Chak, Gulzarbagh ,Patna ,Bihar ,800007
5-1-3/4 Sangeet Nagar,Opp: Govt New Juniour College Line Kukatapally ,Hyderabad ,Telangana ,500015
Tulsi Market, Dhanera ,Banaskantha ,Gujarat ,385310