Engine Type : | 4100 FLT with coldstart |
---|---|
Engine Rated RPM : | 2200 |
Engine HP : | 75 |
Fuel Type : | Diesel |
Cylinder Capacity cc : | 3707 |
No. of Cylinder : | 4 |
Air Cleaner / Filter : | Dry air cleaner with clogging sensor |
Transmission Type : | Synchromesh |
---|---|
Speed Reverse - kmph : | 27.12 |
No. of gears Forward : | 12 |
No. of gears Reverse : | 12 |
Brakes Type : | Oil Immersed Disk Brakes |
Clutch Type : | Double Clutch |
P.T.O. Type : | Double Speed Live PTO / Ground PTO |
---|---|
PTO RPM : | 540@1638 ERPM , 540@1940 ERPM |
Steering Type : | Power Steering |
---|
Lifting Capacity at Standard Frame : | 2500 |
---|
Total Weight : | 3350 Kg |
---|---|
Wheel Base : | 2350 mm |
Ground Clearance : | 390 mm |
Drive : | 4 WD |
---|
Battery Capacity : | 12V,110 Ah |
---|---|
Starter Motor : | Lucas 12 V,2.5 Kw |
Alternator : | 12V,36 A |
Fuel Indicator : | Yes |
---|---|
Battery Indicator/Charging : | Yes |
About Sonalika WORLDTRAC 75 RX 4WD
Near Manoj Ice Cream,Benipatti ,Madhubani ,Bihar
Vill. Hinganwedhe, Po Kotamgaon tehsil ,Nashik ,Maharashtra
By Pass Road, Shahu Complex, Opp. Reliance Petrol Pump, Shahunagar, Karmala ,Solapur ,Maharashtra ,413203
Gut No. 141, Near Bank Of Maharashtra, Beed By Pass Road, Satara Parisar ,Aurangabad ,Maharashtra ,431001
Plot No.5/B, Kangrali, Industrial Areabouxite Road ,Belgaum ,Karnataka
Near Ladabi Nalaopposite Aroma Pump, Deesa Highway ,Palanpur ,Gujarat
32, Omshanti Nagar, Near Gujral Petrol Pump, N.H. No. 6 ,Jalgaon ,Maharashtra ,425109
M/S Ajay Sonalika 18 - 1985/1, Beside Tvs Show Room , Sagar Road,Miryalaguda ,Nalgonda ,Telangana ,508207
Devala Satana Roaddarane Indira Road,Satana ,Nashik ,Maharashtra
Jasmine Gardenthimmapuram ,Krishnagiri ,Tamil Nadu