इंजन रेटेड आरपीएम : | 2300 |
---|---|
इंजन एचपी : | 85 |
डिस्प्लेसमेंट सीसी : | 3329 |
ईंधन प्रकार : | Diesel |
सिलेंडर संख्या : | 4 |
ट्रैन्स्मिशनचे प्रकार : | Full synchromesh |
---|---|
आगे गियर की संख्या : | 12 |
गियर की संख्या रिवर्स : | 12 |
ब्रेक प्रकार : | Oil Immersed Brakes |
क्लच प्रकार : | Dual clutch |
मैक्स पीटीओ (एचपी) : | 69 |
---|
स्टीयरिंग प्रकार : | Power steering |
---|
मानक फ्रेम पर क्षमता उठाना : | 2500 Kg |
---|
ड्राइव : | 4WD |
---|
वेबसाईट : | http://www.mahindratractor.com |
---|
के बारे में Mahindra Arjun International 4WD
111-1, GIDC, Near Indance Gas Godown , Narmanagar ,Bharuch ,Gujarat ,392015
Near Krishi Mandi, Ahore Road ,Jalore ,Rajasthan ,343001
V.P.Banar ,Jodhpur ,Rajasthan ,342003
Balrampur Road,Near Kotwali, Utraula ,Balrampur ,Uttar Pradesh ,271201
30/2 Plot no 1 & 2, Oddarahatti Village, Koppal Road, Gangavati ,Koppal ,Karnataka ,583227
Buy Pass Road,Japalpati Chowk ,Madhepura ,Bihar ,852113
Bellamapalli Road, Mancherial ,Adilabad ,Telangana ,504208
Mancherial Road, Shastri Nagar, Nirmal ,Adilabad ,Telangana ,504106
Khairriya Pokhara, Beside M. B. Motors ,Maharajganj ,Uttar Pradesh ,273001
N. H. 30,Pitambar Nagar,Bihta ,Patna ,Bihar ,801103
By namdev | Views 169
Share your opinions with others by writing a review. Remember to focus your feedback on the Tractor and how it met your expectations. All fields marked with red asterisk ( * ) are mandatory. [read more...]