Mahindra
Farmtrac Champion 39 Valuemaxx and Mahindra 275 DI TU SP Plus
Engine | |||||
---|---|---|---|---|---|
Engine type | NA | N/A | |||
Engine rated RPM | 2200 RPM RPM | 2200 RPM | |||
HP Category | 39 HP HP | 39 HP | |||
Displacement CC in | NA CC | N/A | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | NA Nm | 135 Nm | |||
Air Cleaner / Filter | NA | N/A | |||
Cooling System | Wet Type | Water Cooled | |||
Emission standard | NA | N/A | |||
Fuel type | Diesel | N/A | |||
Fuel Pump Type | NA | N/A | |||
Power KW | NA KW | N/A | |||
stroke in (mm) | NA mm | N/A | |||
Bore in (mm) | NA mm | N/A | |||
Fuel Pump Capacity | NA Lit | N/A | |||
Dry Weight kg | NA Kg | N/A | |||
Height | NA mm | N/A | |||
Starter Motor | NA | N/A | |||
Accessories | Blast Weight, Canopy, Drawbar, Hitch | N/A | |||
Shifting Type | NA | N/A | |||
Hydraulics | ADDC -1500 kg | N/A | |||
Transmission | |||||
Transmission type | Constent Mesh , Center Shift | Partial constant mesh | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.6 - 33.3 Kmph Kmph | 2.9-31.2 Kmph | |||
Speed Reverse - kmph | 3.9 - 14.7 Kmph Kmph | 4.1-12.4 Kmph | |||
Brakes type | Multi Plate Oil Immersed Brakes | Oil immersed Brakes | |||
clutch type | Single Clutch | Single (std) Dual with RCRPTO | |||
Gear Box Type | 8 Forward + 2 Reverse Full Constant Mesh | N/A | |||
Front Axle | Fixed Axle | N/A | |||
Rear Axle | Straight Axle | N/A | |||
Power Take Off | |||||
Max PTO (HP) | 33.2 PTO HP HP | 34 HP | |||
PTO RPM @ engine, rpm | 540@1810 ERPM RPM | N/A | |||
PTO Type | Single 540 | N/A | |||
PTO Speed | NA | N/A | |||
Steering | |||||
Steering Column | Single Drop Arm | N/A | |||
Steering type | Mechanical /Power Steering | Dual Acting Power Steering / Manual Steering (Optional) | |||
Hydraulic | |||||
Lifting Capacity Max. | ADDC -1500 kg Kg | 1500 Kg | |||
3 Point Linkage | NA | N/A | |||
Spool Valve | NA | N/A | |||
Type | NA | N/A | |||
Dimensions & Weight | |||||
Ground Clearance | 377 mm Nm | N/A | |||
Total Weight | 1940 kg Kg | N/A | |||
Turning radius With Brake | 3000 mm Nm | N/A | |||
Turning radius Without Brake | NA mm | N/A | |||
Overall Length | 3315 mm mm | N/A | |||
Overall Width | 1710 mm mm | N/A | |||
Wheel Base | 2100 mm mm | N/A | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 mm | 13.6 x 28 | |||
Tyre Size Rear | 13.6 x 28 mm | 12.4 x 28 | |||
Type Front | NA | N/A | |||
Type Rear | NA | N/A | |||
Electrical | |||||
Battery Capacity | NA AH | N/A | |||
Alternator | NA | N/A | |||
Battery Type | NA | N/A | |||
Others |